Sign-up to receive Newsletters
Download the membership form
Please complete this
Membership form
and send to:
Dowsing Society of Victoria
PO Box 2329
Hawthorn, Vic 3122
Australia
get the PDF viewer
Newsletters
The DSV develops a Newsletter prior to every meeting. Members receive the 8 page newsletter by email in colour - or by mail printed in mono. (We encourage our Members to receive the Newsletters by email.) Below we have provided a 3 page colour Newsletter Extract for your interest.
- No 147 Sept 2024 (665k)
- No 146 July 2024 (918k)
- No 145 May 2024 (587k)
- No 144 March 2024 (1.2MB)
- No 143 February 2024 (557k)
- No 142 November 2023 (558k)
- No 141 September 2023 (377k)
- No 140 July 2023 (542k)
- No 139 May 2023 (137k)
- No 138 Mar 2023 (790k)
- No 137 Feb 2023 (1800k)
- No 136 Nov 2022 (415k)
- No 135 Oct 2022 (476k)
- No 134 July 2022 (469k)
- No 133 May 2022 (885k)
- No 132 March 2022 (500k)
- No. 131 Feb 2022 (309k)
- No. 130 Nov 2021 (398k)
- No. 129 Sept 2021 (1.1M)
- No. 128 July 2021 (429k)
- No. 127 June 2021 (418k)
- No. 126 April 2021 (889k)
- No. 125 February 2021 (497k)
- No. 124 November 2020 (575k)
- No. 123 October 2020 (678k)
- No. 122 August 2020 (438k)
- No. 121 June 2020 (110k)
- No. 120 April 2020 (110k)
- No. 119 February 2020 (628k)
- No. 118 November 2019 (885k)
- No. 117 October 2019 (1.3Mb)
- No. 116 August 2019 (496k)
- No. 115 June 2019 (882k)
- No. 114 April 2019 (490k)
- No. 113 February 2019 (524k)
- No. 112 November 2018 (750k)
- No. 111 October 2018 (1Mb)
- No. 110 August 2018 (432k)
- No. 109 June 2018 (1.7Mb)
- No. 108 April 2018 (471k)
- No. 107 February 2018 (1.4Mb)
- No. 106 November 2017 (885k)
- No. 105 October 2017 (736k)
- No. 104 August 2017 (752k)
- No. 103 June 2017 (613k)
- No. 102 April 2017 (547k)
- No. 101 Feb 2017 (1.3Mb)
- No. 100, Nov 2016 (2.3Mb)
- No. 99, Oct 2016 (351k)
- No. 98, August 2016 (893k)
- No. 97, June 2016 (328k)
- No. 96, April 2016 (295k)
- No. 95, Feburary 2016 (292k)
- No. 94, November 2015 (667k)
- No. 93, October 2015 (519k)
- No. 92, August 2015 (303k)
- No. 91, June 2015 (831k)
- No. 90, April 2015 (336k)
- No. 89, February 2015 (859k)
- No. 88, November 2014 (348k)
- No. 87, October 2014 (324k)
- No. 86, August 2014 (348k)
- No. 85, June 2014 (473k)
- No. 84, April 2014 (370k)
- No. 83, February 2014 (370k)
- No. 82, November 2013 (434k)
- No. 81, October 2013 (436k)
- No. 80, August 2013 (334k)
- No. 79, April 2013 (315k)
- No. 78, April 2013 (363k)
- No. 77, February 2013 (373k)
- No. 76, November 2012 (363k)
- No. 75, October 2012 (397k)
- No. 74, August 2012 (425k)
- No. 73, June 2012 (453k)
- No. 72, April 2012 (393k)
- No. 71, February 2012 (396k)
- No. 70, November 2011 (471k)
- No. 69, October 2011 (410k)
- No. 68, August 2011 (384k)
- No. 67, May 2011 (384k)
- No. 66, April 2011 (384k)
- No. 65, February 2011 (424k)
- No. 64, November 2010 (900k)
- No. 63, October 2010 (1016k)
- No. 62, August 2010 (504k)
- No. 61, June 2010 (860k)
- No. 60, April 2010 (872k)
- No. 59, February 2010 (52k)
- No. 58, November 2009 (952k)
- No. 57, October 2009 (996k)
- No. 56, August 2009 (968k)
- No. 55, June 2009 (1000k)
- No. 54, April 2009 (1117k)
- No. 53, February 2009 (991k)
- No. 52, November 2008 (1173k)
- No. 51, October 2008 (832k)
- No. 50, August 2008 (903k)
- No. 49, June 2008 (333k)
- No. 48, April 2008 (347k)
- No. 47, February 2008 (319k)
In order to view these newsletters you will require
Adobe Acrobat Reader